| Event | City | Single Session Prelims/Finals | Contest Info/Lineup | Schedule | Results |
|---|---|---|---|---|---|
| September 12, 2026 | |||||
| Bands at the Rock | Rockvale | SS | Contest Info | 2026 Schedule | 2026 Results |
| Hendersonville Golden Invitational | Hendersonville | SS | Contest Info | 2026 Schedule | 2026 Results |
| Northern Plateau Marching Invitational | Livingston | SS | Contest Info | 2026 Schedule | 2026 Results |
| Clinch Mountain Marching Festival | Rutledge | SS | Cancelled | ||
| Hawk Marching Invitational | Clarksville | SS | Contest Info | 2026 Schedule | 2026 Results |
| Crusader Collective Small Band Season Opener Invitational | Cordova | SS | Contest Info | 2026 Schedule | |
| September 19, 2026 | |||||
| March to the Summit | Spring Hill | SS | Contest Info | 2026 Schedule | 2026 Results |
| Station Camp Marching Invitational | Gallatin | SS | Contest Info | 2026 Schedule | 2026 Results |
| Eagle Invitational | Clarksville | SS | Contest Info | 2026 Schedule | 2026 Results |
| Clinch River Classic | Clinton | SS | Contest Info | 2026 Schedule | 2026 Results |
| Hornet Invitational | Medina | SS | Contest Info | 2026 Schedule | 2026 Results |
| Smokey Bear Classic | Sevierville | SS | Coming soon. | 2026 Schedule | 2026 Results (Partial) |
| September 26, 2026 | |||||
| Columbia Invitational Marching Competition | Columbia | SS | Contest Info | 2026 Schedule | 2026 Results |
| Bethel University Marching Invitational | McKenzie | SS | Contest Info | 2026 Schedule | 2026 Results |
| Stones River Championship | Murfreesboro (Siegel HS) | SS | Contest Info | 2026 Schedule | 2026 Results |
| West Creek Coyote Classic | Clarksville | SS | Contest Info | 2026 Schedule | 2026 Results |
| Wolf Pack Classic | Gallatin - Liberty Creek | SS | Contest Info | 2026 Schedule | 2026 Results |
| Union City Invitational | Union City | P/F | Contest Info | 2026 Schedule | 2026 Results - Prelims 2026 Results - Finals |
| Karns Marching Invitational | Knoxville | SS | Contest Info | 2026 Schedule | 2026 Results |
| Memphis Marching Clinic | Collierville | Exh. | Event Info | 2026 Schedule | N/A |
| Yellow Jacket Invitational | Hartsville | SS | Contest Info | 2026 Schedule | 2026 Results |
| A Bradley Classic | Cleveland | SS | Coming Soon. | 2026 Schedule | |
| Tree City Marching Arts Festival | McMinnville | SS | 2026 Schedule | 2026 Results (Non-TBA; Ratings only) | |
| October 3, 2026 | |||||
| Bands of America - Chattanooga Regional | Chattanooga | P/F | Contest Info | 2026 Schedule | 2026 Results |
| Indian Nation Invitational | Cunningham | SS | Contest Info | 2026 Schedule | 2026 Results |
| Bandapalooza | Portland | SS | Contest Info | 2026 Schedule | 2026 Results |
| Huntingdon Marching Invitational | Huntingdon | P/F | Contest Info | 2026 Schedule | 2026 Results - Prelims 2026 Results - Finals |
| Patriot Classic | Dandridge (Jefferson Co) | SS | Info Coming Soon! | 2026 Schedule | Rain - Contest held inside. 2026 Results |
| October 10, 2026 | |||||
| No events listed. | |||||
| October 17, 2026 | |||||
| Gibson County Marching Invitational | Dyer | P/F | Contest Info | ||
| Stones River Classic | Murfreesboro (Riverdale) | P/F | Contest Info | 2026 Schedule | |
| Blue Devil Invitational | Lebanon | P/F | Contest Info | 2026 Schedule | |
| Volunteer Classic - Heritage HS | Maryville | SS | Contest Info | 2026 Schedule | |
| Bands of America - East Tennessee Regional | Johnson City | P/F | Contest Info | 2026 Schedule | |
| Mid-South Marching Invitational | Clarksville | P/F | Contest Info | ||
| Walden Ridge Marching Festival | Harriman | SS | Contest Info | ||
| October 24, 2026 | |||||
| Contest of Champions | Murfreesboro | P/F | Contest Info | 2026 Schedule | |
| Bands of America - Memphis Regional | Memphis | P/F | Contest Info | 2026 Schedule | |
| Tennessee River Marching Invtational | Camden | P/F | Contest Info | ||
| Crockett County Marching Invitational | Alamo | P/F | Contest Info | 2026 Schedule | |
| Trojan Marching Invitational | Soddy-Daisy | SS | Contest Info | ||
| Alcoa Marching Band Competition | Alcoa | SS | Contest Info | ||
| Foothills Classic | Seymour | SS | Contest Info | ||
| Forrest Rocket Tournament of Bands | Chapel Hill | SS | Contest Info | ||
| Elizabethton Classic | Elizabethton | SS | Contest Info | ||
| October 31, 2026 | |||||
| Bands of America - Middle Tennessee Regional | Cookeville | P/F | Contest Info | 2026 Schedule | |
| Choctaw Classic | Dyer Co. | SS | Contest Info | ||
| Rhea County Marching Invitational | Evensville | SS | Contest Info | ||
| November 7, 2026 | |||||
| Tennessee Division 1 State Marching Band Championship | Thompson Station | P/F | Contest Info | ||
| Tennessee Division 2 State Marching Band Championship | Smyrna | P/F | Contest Info | 2026 Schedule | |
| USBands - Southeastern Championships | Huntsville, AL | P/F | Contest Info | ||
| Tennessee Small Bands State Championship | Watertown | SS | Contest Info | ||
| August 29, 2026 | |||||
| Pete Evans Marching Showcase | Milan | SS | Contest Info | ||
| Sumner County Exhibition | Gallatin | SS | |||
| Wilson County Exhibition | Mt. Juliet (Green Hill HS) | SS | Tickets | ||
| September 5, 2026 | |||||
| No events listed. | |||||

🎉 Congratulations to Carmel H.S., IN – the 2026 Bands of America Kentucky Regional Champion!
👏 A huge round of applause to all of our Regional Finalists and Class Champions for their outstanding performances tonight. Thank you to all our Kentucky Regional bands for your hard work and sharing your performances with us today!
See the link in the comments below for full results ➡️ #boa2026
👏 A huge round of applause to all of our Regional Finalists and Class Champions for their outstanding performances tonight. Thank you to all our Kentucky Regional bands for your hard work and sharing your performances with us today!
See the link in the comments below for full results ➡️ #boa2026

🎉 Congratulations to Dobyns-Bennett H.S., TN – the 2026 Bands of America Chattanooga Regional Champion!
👏 A huge round of applause to all of our Regional Finalists and Class Champions for their outstanding performances tonight. Thank you to all our Chattanooga Regional bands for your hard work and sharing your performances with us today!
See the link in the comments below for full results ➡️ #boa2026
👏 A huge round of applause to all of our Regional Finalists and Class Champions for their outstanding performances tonight. Thank you to all our Chattanooga Regional bands for your hard work and sharing your performances with us today!
See the link in the comments below for full results ➡️ #boa2026
Tennessee Marching Bands4 weeks ago
Schedules for contests on 9/19 are all posted on the website. Contest hosts, please remember to send your schedules (and recaps 😁) to tnmarching@gmail.com. Thanks!
Send your pictures to photos@tnmarching.com













